WWE Royal Rumble 2010, by the (approximate) numbers
We all love statistics, and we all love statistics about the WWE Royal Rumble, so here are the (approximate) entrance and exit times of the 30 superstars who participated in the Rumble:
# Entered | Wrestler | Time of entry || Eliminated by (Time in Rumble) | # Eliminated
01 | Dolph Ziggler | 00:00 || CM Punk (2:30) | 2
02 | Evan Bourne | 00:00 || CM Punk (2:29) | 1
03 | CM Punk | 1:51 || Triple H (10:26) | 7
04 | JTG | 3:28 || CM Punk (0:35) | 3
05 | Great Khali | 4:55 || Beth Phoenix (2:15) | 4
06 | Beth Phoenix | 6:24 || CM Punk (1:49) | 5
07 | Zack Ryder | 7:58 || CM Punk (0:57) | 6
08 | Triple H | 9:32 || Shawn Michaels (19:55) | 17
09 | Drew McIntyre | 11:17 || Triple H/Shawn Michaels (15:27) | 16
10 | Ted DiBiase | 12:49 || Shawn Michaels (12:57) | 14
11 | John Morrison | 14:20 || Shawn Michaels (11:52) | 15
12 | Kane | 15:53 || Triple H (8:23) | 11
13 | Cody Rhodes | 17:29 || Shawn Michaels (8:48) | 13
14 | MVP | 19:12 || himself (3:32) | 8
15 | Carlito | 20:42 || Shawn Michaels (4:47) | 12
16 | The Miz | 22:14 || MVP (0:30) | 9
17 | Matt Hardy | 23:47 || Kane (0:28) | 10
18 | Shawn Michaels | 25:12 || Batista (20:54) | 26
19 | John Cena | 27:02 || Edge (7:12) | 27
20 | Shelton Benjamin | 28:35 || John Cena (0:56) | 18
21 | Yoshi Tatsu | 30:08 || John Cena (0:34) | 19
22 | Big Show | 31:37 || R-Truth (4:19) | 21
23 | Mark Henry | 33:08 || R-Truth (2:48) | 22
24 | Chris Masters | 34:28 || Big Show (0:41) | 20
25 | R-Truth | 35:43 || Kofi Kingston (4:19) | 24
26 | Jack Swagger | 37:05 || Kofi Kingston (2:15) | 23
27 | Kofi Kingston | 38:36 || John Cena (3:06) | 25
28 | Chris Jericho | 40:07 || Edge (2:36) | 26
29 | Edge | 42:11 || WINNER
30 | Batista | 43:32 || John Cena (5:13) | 28
Longest time in the Rumble: Triple H (19:55)
Shortest time in the Rumble: Matt Hardy (0:28)
Most eliminations: Shawn Michaels (6)
Entrance/exit number the same: Cody Rhodes (13/13)
Only person to eliminate two people at once: R-Truth (Big Show/Mark Henry
Only person to be eliminated by two people: Drew McIntyre (Hunter/Michaels)
Only wrestler to eliminate himself: MVP (MVP)
Wrestler to eliminate the most women: CM Punk (1, Beth Phoenix)
This always drives me crazy. They skimmed about ten minutes off the intros. The show finished with about 20 minutes of satellite time remaining. What would have been the rush? It’s so stupid. – Dusty